14 January 2020, Tuesday
14
Tuesday · January
Dhanu 30, 1195
ധനു 30, 1195
- Nakshathram
- Pooram പൂരം until , then Uthram ഉത്രം
- Thithi
- Chathurthi ചതുർത്ഥി until , then Panchami പഞ്ചമി until , then Shashthi ഷഷ്ഠി · Krishna Paksham
On 14 January 2020 the Malayalam date is Dhanu 30, 1195. The nakshathram is Pooram until 00:26, then Uthram. The thithi is Chathurthi until 09:19, then Panchami until 06:40, then Shashthi, in Krishna Paksham. Sunrise in London is 08:01 and sunset 16:18.
Share this day on WhatsApp · Add 2020’s festivals to your calendar (.ics)
What is the panchangam for 14 January 2020?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Pooram until , then Uthram | Makam until , then Pooram until , then Uthram |
| Thithiതിഥി | Chathurthi until , then Panchami until , then Shashthi | Chathurthi until , then Panchami |
| Yogamയോഗം | Saubhagyam until , then Shobhanam | Saubhagyam until , then Shobhanam |
| Karanamകരണം | Balava until , then Kaulava until , then Thaithila until , then Garaja | Balava until , then Kaulava until , then Thaithila |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 08:01 | 06:46 |
| Sunsetസൂര്യാസ്തമയം | 16:18 | 18:22 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:25–07:13 | 05:10–05:58 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:46–12:34 | 12:10–12:58 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:14–15:16 | 15:28–16:55 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:06–11:08 | 09:40–11:07 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:10–13:12 | 12:34–14:01 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.