7 January 2020, Tuesday
On 7 January 2020 the Malayalam date is Dhanu 23, 1195. The nakshatra is Karthika until 09:53, then Rohini. The tithi is Dwadashi until 22:44, then Trayodashi, in Shukla Paksha. Sunrise in London is 08:06 and sunset 16:09.
7
- Malayalam date
- ധനു 23
- Year
- Kollavarsham 1195 · Dhanu · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What is the panchangam for 7 January 2020?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Karthika until , then Rohini | Karthika until , then Rohini |
| Tithiതിഥി | Dwadashi until , then Trayodashi | Dwadashi until , then Trayodashi |
| Yogaയോഗം | Shubha until , then Shukla | Shubha until , then Shukla |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 08:06 | 06:44 |
| Sunsetസൂര്യാസ്തമയം | 16:09 | 18:18 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:30–07:18 | 05:08–05:56 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:43–12:31 | 12:07–12:55 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:08–15:08 | 15:25–16:52 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:06–11:07 | 09:38–11:05 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:07–13:07 | 12:31–13:58 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.