30 August 2021, Monday
30
Monday · August
Chingam 14, 1197
ചിങ്ങം 14, 1197
- Nakshathram
- Rohini രോഹിണി until , then Makayiram മകയിരം
- Thithi
- Ashtami അഷ്ടമി until , then Navami നവമി · Krishna Paksham
On 30 August 2021 the Malayalam date is Chingam 14, 1197. The nakshathram is Rohini until 05:13, then Makayiram. The thithi is Ashtami until 21:29, then Navami, in Krishna Paksham. Sunrise in London is 06:11 and sunset 19:53.
Share this day on WhatsApp · Add 2021’s festivals to your calendar (.ics)
What falls on this day?
- Summer bank holiday ബാങ്ക് ഹോളിഡേ · UK calendarBank holiday in England and Wales, and Northern Ireland only
What is the panchangam for 30 August 2021?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Rohini until , then Makayiram | Karthika until , then Rohini |
| Thithiതിഥി | Ashtami until , then Navami | Ashtami until , then Navami |
| Yogamയോഗം | Harshanam until , then Vajram | Vyaghatham until , then Harshanam |
| Karanamകരണം | Balava until , then Kaulava until , then Thaithila | Balava until , then Kaulava until , then Thaithila |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 06:11 | 06:17 |
| Sunsetസൂര്യാസ്തമയം | 19:53 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:35–05:23 | 04:41–05:29 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:38–13:26 | 12:03–12:51 |
| Rahu Kalamരാഹുകാലം | Avoid | 07:54–09:37 | 07:49–09:22 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:19–13:02 | 10:54–12:27 |
| Gulika Kalamഗുളികകാലം | Avoid | 14:45–16:28 | 13:59–15:32 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.