7 December 2021, Tuesday
On 7 December 2021 the Malayalam date is Vrischikam 22, 1197. The nakshatra is Uthradam until 18:41, then Thiruvonam. The tithi is Chaturthi until 18:10, then Chaturthi, in Shukla Paksha. Sunrise in London is 07:53 and sunset 15:53.
7
- Malayalam date
- വൃശ്ചികം 22
- Year
- Kollavarsham 1197 · Vrischikam · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What is the panchangam for 7 December 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Uthradam until , then Thiruvonam | Uthradam until , then Thiruvonam |
| Tithiതിഥി | Chaturthi until , then Chaturthi | Chaturthi until , then Chaturthi |
| Yogaയോഗം | Vriddhi until , then Dhruva until , then Vyaghata | Vriddhi until , then Dhruva |
| Karanaകരണം | Vishti until , then Bava until , then Balava | Vanija until , then Vishti until , then Bava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 07:53 | 06:30 |
| Sunsetസൂര്യാസ്തമയം | 15:53 | 18:04 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:17–07:05 | 04:54–05:42 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:29–12:17 | 11:53–12:41 |
| Rahu Kalamരാഹുകാലം | Avoid | 13:53–14:53 | 15:11–16:38 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:53–10:53 | 09:24–10:51 |
| Gulika Kalamഗുളികകാലം | Avoid | 11:53–12:53 | 12:17–13:44 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.