18 February 2021, Thursday
On 18 February 2021 the Malayalam date is Kumbham 7, 1196. The nakshatra is Bharani until 21:23, then Karthika. The tithi is Saptami until 05:28, then Ashtami, in Shukla Paksha. Sunrise in London is 07:09 and sunset 17:21.
18
- Malayalam date
- കുംഭം 7
- Year
- Kollavarsham 1196 · Kumbham · Shukla Paksha
- Weekday
- Thursday വ്യാഴം
What is the panchangam for 18 February 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Bharani until , then Karthika | Bharani until , then Karthika |
| Tithiതിഥി | Saptami until , then Ashtami | Shashti until , then Saptami |
| Yogaയോഗം | Brahma until , then Indra | Brahma until , then Indra |
| Karanaകരണം | Gara until , then Vanija until , then Vishti | Taitila until , then Gara until , then Vanija |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 07:09 | 06:45 |
| Sunsetസൂര്യാസ്തമയം | 17:21 | 18:35 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:33–06:21 | 05:09–05:57 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:51–12:39 | 12:16–13:04 |
| Rahu Kalamരാഹുകാലം | Avoid | 13:32–14:48 | 14:09–15:37 |
| Yamagandamയമഗണ്ഡം | Avoid | 07:09–08:26 | 06:45–08:13 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:42–10:59 | 09:42–11:11 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.