9 February 2021, Tuesday
On 9 February 2021 the Malayalam date is Makaram 27, 1196. The nakshatra is Pooradam until 09:08, then Uthradam. The tithi is Trayodashi until 20:35, then Chaturdashi, in Krishna Paksha. Sunrise in London is 07:26 and sunset 17:05.
9
- Malayalam date
- മകരം 27
- Year
- Kollavarsham 1196 · Makaram · Krishna Paksha
- Weekday
- Tuesday ചൊവ്വ
What is the panchangam for 9 February 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooradam until , then Uthradam | Pooradam until , then Uthradam |
| Tithiതിഥി | Trayodashi until , then Chaturdashi | Trayodashi until , then Chaturdashi |
| Yogaയോഗം | Siddhi until , then Vyatipata | Vajra until , then Siddhi |
| Karanaകരണം | Gara until , then Vanija until , then Vishti | Gara until , then Vanija until , then Vishti |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 07:26 | 06:47 |
| Sunsetസൂര്യാസ്തമയം | 17:05 | 18:33 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:50–06:38 | 05:11–05:59 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:52–12:40 | 12:16–13:04 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:40–15:53 | 15:36–17:05 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:51–11:03 | 09:44–11:12 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:16–13:28 | 12:40–14:08 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.