12 January 2021, Tuesday
On 12 January 2021 the Malayalam date is Dhanu 28, 1196. The nakshatra is Pooradam until 00:51, then Uthradam. The tithi is Amavasi until 05:01, then Prathama, in Krishna Paksha. Sunrise in London is 08:02 and sunset 16:16.
12
- Malayalam date
- ധനു 28
- Year
- Kollavarsham 1196 · Dhanu · Krishna Paksha
- Weekday
- Tuesday ചൊവ്വ
What is the panchangam for 12 January 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooradam until , then Uthradam | Moolam until , then Pooradam until , then Uthradam |
| Tithiതിഥി | Amavasi until , then Prathama | Chaturdashi until , then Amavasi |
| Yogaയോഗം | Vyaghata until , then Harshana | Vyaghata until , then Harshana |
| Karanaകരണം | Chatushpada until , then Naga until , then Kimstughna | Shakuni until , then Chatushpada until , then Naga |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 08:02 | 06:46 |
| Sunsetസൂര്യാസ്തമയം | 16:16 | 18:21 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:26–07:14 | 05:10–05:58 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:45–12:33 | 12:10–12:58 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:13–15:15 | 15:28–16:55 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:06–11:08 | 09:40–11:07 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:09–13:11 | 12:34–14:01 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.