10 March 2021, Wednesday
On 10 March 2021 the Malayalam date is Kumbham 27, 1196. The nakshatra is Thiruvonam until 15:32, then Avittam. The tithi is Dwadashi until 09:10, then Trayodashi, in Krishna Paksha. Sunrise in London is 06:27 and sunset 17:57.
10
- Malayalam date
- കുംഭം 27
- Year
- Kollavarsham 1196 · Kumbham · Krishna Paksha
- Weekday
- Wednesday ബുധൻ
What is the panchangam for 10 March 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Thiruvonam until , then Avittam | Thiruvonam until , then Avittam |
| Tithiതിഥി | Dwadashi until , then Trayodashi | Dwadashi until , then Trayodashi |
| Yogaയോഗം | Shiva until , then Siddha | Parigha until , then Parigha |
| Karanaകരണം | Taitila until , then Gara until , then Vanija | Taitila until , then Gara until , then Vanija |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Wednesday | Wednesday |
| Sunriseസൂര്യോദയം | 06:27 | 06:36 |
| Sunsetസൂര്യാസ്തമയം | 17:57 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:51–05:39 | 05:00–05:48 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:48–12:36 | 12:12–13:00 |
| Rahu Kalamരാഹുകാലം | Avoid | 12:12–13:38 | 12:36–14:06 |
| Yamagandamയമഗണ്ഡം | Avoid | 07:53–09:19 | 08:06–09:36 |
| Gulika Kalamഗുളികകാലം | Avoid | 10:45–12:12 | 11:06–12:36 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.