25 March 2021, Thursday
25
Thursday · March
Meenam 12, 1196
മീനം 12, 1196
- Nakshathram
- Ayilyam ആയില്യം until , then Makam മകം
- Thithi
- Dwadashi ദ്വാദശി until , then Thrayodashi ത്രയോദശി · Shukla Paksham
On 25 March 2021 the Malayalam date is Meenam 12, 1196. The nakshathram is Ayilyam until 17:18, then Makam. The thithi is Dwadashi until 02:51, then Thrayodashi, in Shukla Paksham. Sunrise in London is 05:52 and sunset 18:22.
Share this day on WhatsApp · Add 2021’s festivals to your calendar (.ics)
What falls on this day?
- Ekadashi ഏകാദശി · Hindu calendar
What is the panchangam for 25 March 2021?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Ayilyam until , then Makam | Ayilyam until , then Makam |
| Thithiതിഥി | Dwadashi until , then Thrayodashi | Ekadashi until , then Dwadashi |
| Yogamയോഗം | Dhrithi until , then Shoolam | Sukarmam until , then Dhrithi |
| Karanamകരണം | Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 05:52 | 06:27 |
| Sunsetസൂര്യാസ്തമയം | 18:22 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:16–05:04 | 04:51–05:39 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:43–12:31 | 12:08–12:56 |
| Rahu Kalamരാഹുകാലം | Avoid | 13:41–15:15 | 14:03–15:34 |
| Yamagandamയമഗണ്ഡം | Avoid | 05:52–07:26 | 06:27–07:58 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:00–10:34 | 09:29–11:01 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.