15 May 2021, Saturday
On 15 May 2021 the Malayalam date is Edavam 1, 1196. The nakshatra is Thiruvathira all day. The tithi is Chaturthi all day, in Shukla Paksha. Sunrise in London is 05:09 and sunset 20:46.
15
- Malayalam date
- ഇടവം 1
- Year
- Kollavarsham 1196 · Edavam · Shukla Paksha
- Weekday
- Saturday ശനി
What is the panchangam for 15 May 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Thiruvathira all day | Makayiram until , then Thiruvathira |
| Tithiതിഥി | Chaturthi all day | Tritiya until , then Chaturthi |
| Yogaയോഗം | Dhriti until , then Shula | Dhriti until , then Shula |
| Karanaകരണം | Vanija until , then Vishti | Gara until , then Vanija until , then Vishti |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Saturday | Saturday |
| Sunriseസൂര്യോദയം | 05:09 | 06:05 |
| Sunsetസൂര്യാസ്തമയം | 20:46 | 18:39 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:33–04:21 | 04:29–05:17 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:58–12:46 |
| Rahu Kalamരാഹുകാലം | Avoid | 09:04–11:01 | 09:14–10:48 |
| Yamagandamയമഗണ്ഡം | Avoid | 14:55–16:52 | 13:56–15:31 |
| Gulika Kalamഗുളികകാലം | Avoid | 05:09–07:07 | 06:05–07:39 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.