2 May 2021, Sunday
2
Sunday · May
Medam 19, 1196
മേടം 19, 1196
- Nakshathram
- Uthradam ഉത്രാടം until , then Thiruvonam തിരുവോണം
- Thithi
- Shashthi ഷഷ്ഠി until , then Sapthami സപ്തമി · Krishna Paksham
On 2 May 2021 the Malayalam date is Medam 19, 1196. The nakshathram is Uthradam until 03:51, then Thiruvonam. The thithi is Shashthi until 10:20, then Sapthami, in Krishna Paksham. Sunrise in London is 05:31 and sunset 20:25.
Share this day on WhatsApp · Add 2021’s festivals to your calendar (.ics)
What falls on this day?
- Orthodox Easter ഓർത്തഡോക്സ് ഉയിർപ്പ് · Christian calendarMalankara Orthodox and Jacobite calendars
What is the panchangam for 2 May 2021?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Uthradam until , then Thiruvonam | Pooradam until , then Uthradam |
| Thithiതിഥി | Shashthi until , then Sapthami | Shashthi until , then Sapthami |
| Yogamയോഗം | Sadhyam until , then Shubham | Sadhyam until , then Shubham |
| Karanamകരണം | Vanija until , then Vishti until , then Bava | Vanija until , then Vishti until , then Bava |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Sunday | Sunday |
| Sunriseസൂര്യോദയം | 05:31 | 06:08 |
| Sunsetസൂര്യാസ്തമയം | 20:25 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:55–04:43 | 04:32–05:20 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:59–12:47 |
| Rahu Kalamരാഹുകാലം | Avoid | 18:34–20:25 | 17:04–18:37 |
| Yamagandamയമഗണ്ഡം | Avoid | 12:58–14:50 | 12:23–13:56 |
| Gulika Kalamഗുളികകാലം | Avoid | 16:42–18:34 | 15:30–17:04 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.