20 May 2021, Thursday
On 20 May 2021 the Malayalam date is Edavam 6, 1196. The nakshatra is Makam until 11:27, then Pooram. The tithi is Ashtami until 07:52, then Navami, in Shukla Paksha. Sunrise in London is 05:03 and sunset 20:53.
20
- Malayalam date
- ഇടവം 6
- Year
- Kollavarsham 1196 · Edavam · Shukla Paksha
- Weekday
- Thursday വ്യാഴം
What is the panchangam for 20 May 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Makam until , then Pooram | Makam until , then Pooram |
| Tithiതിഥി | Ashtami until , then Navami | Ashtami until , then Navami |
| Yogaയോഗം | Vyaghata until , then Harshana | Vyaghata until , then Harshana |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 05:03 | 06:04 |
| Sunsetസൂര്യാസ്തമയം | 20:53 | 18:41 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:27–04:15 | 04:28–05:16 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:58–12:46 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:57–16:56 | 13:57–15:31 |
| Yamagandamയമഗണ്ഡം | Avoid | 05:03–07:01 | 06:04–07:39 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:00–10:59 | 09:13–10:48 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.