7 September 2021, Tuesday
On 7 September 2021 the Malayalam date is Chingam 22, 1197. The nakshatra is Pooram until 12:34, then Uthram. The tithi is Prathama until 00:07, then Dwitiya, in Shukla Paksha. Sunrise in London is 06:24 and sunset 19:35.
7
- Malayalam date
- ചിങ്ങം 22
- Year
- Kollavarsham 1197 · Chingam · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What falls on this day?
- Amavasi അമാവാസി · Hindu calendarNew moon
What is the panchangam for 7 September 2021?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooram until , then Uthram | Pooram until , then Uthram |
| Tithiതിഥി | Prathama until , then Dwitiya | Amavasi all day |
| Yogaയോഗം | Sadhya until , then Shubha | Sadhya until , then Shubha |
| Karanaകരണം | Kimstughna until , then Bava until , then Balava | Naga all day |
| Pakshaപക്ഷം | Shukla Paksha | Krishna Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 06:24 | 06:16 |
| Sunsetസൂര്യാസ്തമയം | 19:35 | 18:32 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:48–05:36 | 04:40–05:28 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:36–13:24 | 12:00–12:48 |
| Rahu Kalamരാഹുകാലം | Avoid | 16:17–17:56 | 15:28–17:00 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:42–11:21 | 09:20–10:52 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:00–14:39 | 12:24–13:56 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.