7 September 2021, Tuesday
7
Tuesday · September
Chingam 22, 1197
ചിങ്ങം 22, 1197
- Nakshathram
- Pooram പൂരം until , then Uthram ഉത്രം
- Thithi
- Prathama പ്രഥമ until , then Dwitheeya ദ്വിതീയ · Shukla Paksham
On 7 September 2021 the Malayalam date is Chingam 22, 1197. The nakshathram is Pooram until 12:34, then Uthram. The thithi is Prathama until 00:07, then Dwitheeya, in Shukla Paksham. Sunrise in London is 06:24 and sunset 19:35.
Share this day on WhatsApp · Add 2021’s festivals to your calendar (.ics)
What falls on this day?
- Amavasi അമാവാസി · Hindu calendarNew moon
What is the panchangam for 7 September 2021?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Pooram until , then Uthram | Pooram until , then Uthram |
| Thithiതിഥി | Prathama until , then Dwitheeya | Amavasi all day |
| Yogamയോഗം | Sadhyam until , then Shubham | Sadhyam until , then Shubham |
| Karanamകരണം | Kimsthughnam until , then Bava until , then Balava | Nagam all day |
| Pakshamപക്ഷം | Shukla Paksham | Krishna Paksham |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 06:24 | 06:16 |
| Sunsetസൂര്യാസ്തമയം | 19:35 | 18:32 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:48–05:36 | 04:40–05:28 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:36–13:24 | 12:00–12:48 |
| Rahu Kalamരാഹുകാലം | Avoid | 16:17–17:56 | 15:28–17:00 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:42–11:21 | 09:20–10:52 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:00–14:39 | 12:24–13:56 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.