2 August 2022, Tuesday
On 2 August 2022 the Malayalam date is Karkidakam 17, 1197. The nakshatra is Uthram until 12:58, then Atham. The tithi is Panchami until 01:11, then Panchami, in Shukla Paksha. Sunrise in London is 05:26 and sunset 20:49.
2
- Malayalam date
- കർക്കടകം 17
- Year
- Kollavarsham 1197 · Karkidakam · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What is the panchangam for 2 August 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Uthram until , then Atham | Uthram until , then Atham |
| Tithiതിഥി | Panchami until , then Panchami | Panchami until , then Panchami |
| Yogaയോഗം | Shiva until , then Siddha | Shiva until , then Siddha |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 05:26 | 06:15 |
| Sunsetസൂര്യാസ്തമയം | 20:49 | 18:48 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:50–04:38 | 04:39–05:27 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:44–13:32 | 12:08–12:56 |
| Rahu Kalamരാഹുകാലം | Avoid | 16:58–18:54 | 15:40–17:14 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:17–11:12 | 09:24–10:58 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:08–15:03 | 12:32–14:06 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.