14 February 2022, Monday
14
Monday · February
Kumbham 2, 1197
കുംഭം 2, 1197
- Nakshathram
- Pooyam പൂയം all day
- Thithi
- Thrayodashi ത്രയോദശി until , then Chathurdashi ചതുർദശി · Shukla Paksham
On 14 February 2022 the Malayalam date is Kumbham 2, 1197. The nakshathram is Pooyam all day. The thithi is Thrayodashi until 14:58, then Chathurdashi, in Shukla Paksham. Sunrise in London is 07:18 and sunset 17:14.
Share this day on WhatsApp · Add 2022’s festivals to your calendar (.ics)
What is the panchangam for 14 February 2022?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Pooyam all day | Punartham until , then Pooyam |
| Thithiതിഥി | Thrayodashi until , then Chathurdashi | Thrayodashi until , then Chathurdashi |
| Yogamയോഗം | Ayushman until , then Saubhagyam | Ayushman until , then Saubhagyam |
| Karanamകരണം | Thaithila until , then Garaja until , then Vanija | Kaulava until , then Thaithila until , then Garaja |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 07:18 | 06:46 |
| Sunsetസൂര്യാസ്തമയം | 17:14 | 18:34 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:42–06:30 | 05:10–05:58 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:52–12:40 | 12:16–13:04 |
| Rahu Kalamരാഹുകാലം | Avoid | 08:32–09:47 | 08:14–09:43 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:01–12:16 | 11:12–12:40 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:30–14:45 | 14:09–15:37 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.