16 February 2022, Wednesday
On 16 February 2022 the Malayalam date is Kumbham 4, 1197. The nakshatra is Ayilyam until 09:43, then Makam. The tithi is Pournami until 16:56, then Prathama, in Shukla Paksha. Sunrise in London is 07:14 and sunset 17:17.
16
- Malayalam date
- കുംഭം 4
- Year
- Kollavarsham 1197 · Kumbham · Shukla Paksha
- Weekday
- Wednesday ബുധൻ
What falls on this day?
- Pournami പൗർണമി · Hindu calendarFull moon
What is the panchangam for 16 February 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Ayilyam until , then Makam | Ayilyam until , then Makam |
| Tithiതിഥി | Pournami until , then Prathama | Pournami until , then Prathama |
| Yogaയോഗം | Shobhana until , then Atiganda | Shobhana until , then Atiganda |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Wednesday | Wednesday |
| Sunriseസൂര്യോദയം | 07:14 | 06:45 |
| Sunsetസൂര്യാസ്തമയം | 17:17 | 18:35 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:38–06:26 | 05:09–05:57 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:52–12:40 | 12:16–13:04 |
| Rahu Kalamരാഹുകാലം | Avoid | 12:16–13:31 | 12:40–14:09 |
| Yamagandamയമഗണ്ഡം | Avoid | 08:29–09:45 | 08:14–09:43 |
| Gulika Kalamഗുളികകാലം | Avoid | 11:00–12:16 | 11:11–12:40 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.