1 January 2022, Saturday
On 1 January 2022 the Malayalam date is Dhanu 17, 1197. The nakshatra is Thrikketta until 13:47, then Moolam. The tithi is Chaturdashi until 22:11, then Amavasi, in Krishna Paksha. Sunrise in London is 08:07 and sunset 16:02.
1
- Malayalam date
- ധനു 17
- Year
- Kollavarsham 1197 · Dhanu · Krishna Paksha
- Weekday
- Saturday ശനി
What falls on this day?
- New Year's Day പുതുവത്സരം · Christian calendar
What is the panchangam for 1 January 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Thrikketta until , then Moolam | Thrikketta until , then Moolam |
| Tithiതിഥി | Chaturdashi until , then Amavasi | Trayodashi until , then Chaturdashi until , then Amavasi |
| Yogaയോഗം | Ganda until , then Vriddhi until , then Dhruva | Ganda until , then Vriddhi |
| Karanaകരണം | Vishti until , then Shakuni until , then Chatushpada | Vanija until , then Vishti until , then Shakuni until , then Chatushpada |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Saturday | Saturday |
| Sunriseസൂര്യോദയം | 08:07 | 06:42 |
| Sunsetസൂര്യാസ്തമയം | 16:02 | 18:16 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:31–07:19 | 05:06–05:54 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:41–12:29 | 12:05–12:53 |
| Rahu Kalamരാഹുകാലം | Avoid | 10:06–11:05 | 09:36–11:02 |
| Yamagandamയമഗണ്ഡം | Avoid | 13:04–14:03 | 13:56–15:22 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:07–09:06 | 06:42–08:09 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.