17 January 2022, Monday
On 17 January 2022 the Malayalam date is Makaram 4, 1197. The nakshatra is Punartham until 23:06, then Pooyam. The tithi is Pournami until 23:48, then Prathama, in Shukla Paksha. Sunrise in London is 07:59 and sunset 16:24.
17
- Malayalam date
- മകരം 4
- Year
- Kollavarsham 1197 · Makaram · Shukla Paksha
- Weekday
- Monday തിങ്കൾ
What falls on this day?
- Pournami പൗർണമി · Hindu calendarFull moon
What is the panchangam for 17 January 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Punartham until , then Pooyam | Punartham until , then Pooyam |
| Tithiതിഥി | Pournami until , then Prathama | Pournami until , then Prathama |
| Yogaയോഗം | Vaidhriti until , then Vishkambha | Vaidhriti until , then Vishkambha |
| Karanaകരണം | Vishti until , then Bava until , then Balava | Vishti until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 07:59 | 06:47 |
| Sunsetസൂര്യാസ്തമയം | 16:24 | 18:24 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:23–07:11 | 05:11–05:59 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:47–12:35 | 12:11–12:59 |
| Rahu Kalamരാഹുകാലം | Avoid | 09:02–10:05 | 08:14–09:41 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:08–12:11 | 11:08–12:35 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:14–14:17 | 14:03–15:30 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.