3 January 2022, Monday
On 3 January 2022 the Malayalam date is Dhanu 19, 1197. The nakshatra is Uthradam until 05:26, then Thiruvonam. The tithi is Prathama until 15:02, then Dwitiya, in Shukla Paksha. Sunrise in London is 08:07 and sunset 16:04.
3
- Malayalam date
- ധനു 19
- Year
- Kollavarsham 1197 · Dhanu · Shukla Paksha
- Weekday
- Monday തിങ്കൾ
What falls on this day?
- New Year’s Day ബാങ്ക് ഹോളിഡേ · UK calendarBank holiday across the UK
What is the panchangam for 3 January 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Uthradam until , then Thiruvonam | Pooradam until , then Uthradam |
| Tithiതിഥി | Prathama until , then Dwitiya | Prathama until , then Dwitiya |
| Yogaയോഗം | Vyaghata until , then Harshana | Vyaghata until , then Harshana |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Kimstughna until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 08:07 | 06:43 |
| Sunsetസൂര്യാസ്തമയം | 16:04 | 18:17 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:31–07:19 | 05:07–05:55 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:42–12:30 | 12:06–12:54 |
| Rahu Kalamരാഹുകാലം | Avoid | 09:06–10:06 | 08:10–09:36 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:06–12:06 | 11:03–12:30 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:05–14:05 | 13:57–15:23 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.