16 June 2022, Thursday
16
Thursday · June
Midhunam 2, 1197
മിഥുനം 2, 1197
- Nakshathram
- Pooradam പൂരാടം until , then Uthradam ഉത്രാടം
- Thithi
- Dwitheeya ദ്വിതീയ until , then Thritheeya തൃതീയ until , then Chathurthi ചതുർത്ഥി · Krishna Paksham
On 16 June 2022 the Malayalam date is Midhunam 2, 1197. The nakshathram is Pooradam until 08:06, then Uthradam. The thithi is Dwitheeya until 05:14, then Thritheeya until 01:40, then Chathurthi, in Krishna Paksham. Sunrise in London is 04:44 and sunset 21:20.
Share this day on WhatsApp · Add 2022’s festivals to your calendar (.ics)
What is the panchangam for 16 June 2022?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Pooradam until , then Uthradam | Pooradam until , then Uthradam |
| Thithiതിഥി | Dwitheeya until , then Thritheeya until , then Chathurthi | Dwitheeya until , then Thritheeya |
| Yogamയോഗം | Brahmam until , then Indram | Brahmam until , then Indram |
| Karanamകരണം | Garaja until , then Vanija until , then Vishti until , then Bava | Garaja until , then Vanija until , then Vishti |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 04:44 | 06:05 |
| Sunsetസൂര്യാസ്തമയം | 21:20 | 18:47 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:08–03:56 | 04:29–05:17 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:38–13:26 | 12:02–12:50 |
| Rahu Kalamരാഹുകാലം | Avoid | 15:07–17:11 | 14:02–15:37 |
| Yamagandamയമഗണ്ഡം | Avoid | 04:44–06:48 | 06:05–07:41 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:53–10:57 | 09:16–10:51 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.