2 June 2022, Thursday
2
Thursday · June
Edavam 19, 1197
ഇടവം 19, 1197
- Nakshathram
- Thiruvathira തിരുവാതിര until , then Punartham പുണർതം
- Thithi
- Thritheeya തൃതീയ until , then Thritheeya തൃതീയ · Shukla Paksham
On 2 June 2022 the Malayalam date is Edavam 19, 1197. The nakshathram is Thiruvathira until 11:33, then Punartham. The thithi is Thritheeya until 19:46, then Thritheeya, in Shukla Paksham. Sunrise in London is 04:49 and sunset 21:10.
Share this day on WhatsApp · Add 2022’s festivals to your calendar (.ics)
What falls on this day?
- Spring bank holiday ബാങ്ക് ഹോളിഡേ · UK calendarBank holiday across the UK
What is the panchangam for 2 June 2022?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Thiruvathira until , then Punartham | Thiruvathira until , then Punartham |
| Thithiതിഥി | Thritheeya until , then Thritheeya | Thritheeya until , then Thritheeya |
| Yogamയോഗം | Gandam until , then Vriddhi | Gandam until , then Vriddhi |
| Karanamകരണം | Thaithila until , then Garaja until , then Garaja | Thaithila until , then Garaja until , then Garaja |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 04:49 | 06:04 |
| Sunsetസൂര്യാസ്തമയം | 21:10 | 18:44 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:13–04:01 | 04:28–05:16 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:35–13:23 | 12:00–12:48 |
| Rahu Kalamരാഹുകാലം | Avoid | 15:02–17:04 | 13:59–15:34 |
| Yamagandamയമഗണ്ഡം | Avoid | 04:49–06:52 | 06:04–07:39 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:54–10:57 | 09:14–10:49 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.