10 March 2022, Thursday
On 10 March 2022 the Malayalam date is Kumbham 26, 1197. The nakshatra is Makayiram all day. The tithi is Ashtami until 00:04, then Navami, in Shukla Paksha. Sunrise in London is 06:27 and sunset 17:56.
10
- Malayalam date
- കുംഭം 26
- Year
- Kollavarsham 1197 · Kumbham · Shukla Paksha
- Weekday
- Thursday വ്യാഴം
What is the panchangam for 10 March 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Makayiram all day | Rohini until , then Makayiram |
| Tithiതിഥി | Ashtami until , then Navami | Ashtami until , then Navami |
| Yogaയോഗം | Priti until , then Priti until , then Priti | Priti until , then Priti until , then Priti |
| Karanaകരണം | Vishti until , then Bava until , then Balava | Vishti until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 06:27 | 06:36 |
| Sunsetസൂര്യാസ്തമയം | 17:56 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:51–05:39 | 05:00–05:48 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:48–12:36 | 12:12–13:00 |
| Rahu Kalamരാഹുകാലം | Avoid | 13:38–15:04 | 14:06–15:36 |
| Yamagandamയമഗണ്ഡം | Avoid | 06:27–07:53 | 06:36–08:06 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:20–10:46 | 09:36–11:06 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.