14 March 2022, Monday
On 14 March 2022 the Malayalam date is Kumbham 30, 1197. The nakshatra is Pooyam until 16:37, then Ayilyam. The tithi is Ekadashi until 06:35, then Dwadashi, in Shukla Paksha. Sunrise in London is 06:18 and sunset 18:03.
14
- Malayalam date
- കുംഭം 30
- Year
- Kollavarsham 1197 · Kumbham · Shukla Paksha
- Weekday
- Monday തിങ്കൾ
What falls on this day?
- Ekadashi ഏകാദശി · Hindu calendar
What is the panchangam for 14 March 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooyam until , then Ayilyam | Pooyam until , then Ayilyam |
| Tithiതിഥി | Ekadashi until , then Dwadashi | Ekadashi until , then Dwadashi |
| Yogaയോഗം | Atiganda until , then Sukarma | Atiganda until , then Sukarma |
| Karanaകരണം | Vishti until , then Bava until , then Balava | Vishti until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 06:18 | 06:34 |
| Sunsetസൂര്യാസ്തമയം | 18:03 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:42–05:30 | 04:58–05:46 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:47–12:35 | 12:11–12:59 |
| Rahu Kalamരാഹുകാലം | Avoid | 07:46–09:14 | 08:04–09:34 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:43–12:11 | 11:05–12:35 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:39–15:07 | 14:06–15:36 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.