21 March 2022, Monday
On 21 March 2022 the Malayalam date is Meenam 7, 1197. The nakshatra is Chothi until 16:00, then Vishakham. The tithi is Chaturthi until 00:54, then Panchami, in Krishna Paksha. Sunrise in London is 06:02 and sunset 18:15.
21
- Malayalam date
- മീനം 7
- Year
- Kollavarsham 1197 · Meenam · Krishna Paksha
- Weekday
- Monday തിങ്കൾ
What is the panchangam for 21 March 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Chothi until , then Vishakham | Chothi until , then Vishakham |
| Tithiതിഥി | Chaturthi until , then Panchami | Tritiya until , then Chaturthi until , then Panchami |
| Yogaയോഗം | Vyaghata until , then Harshana | Vyaghata until , then Harshana |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 06:02 | 06:30 |
| Sunsetസൂര്യാസ്തമയം | 18:15 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:26–05:14 | 04:54–05:42 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:45–12:33 | 12:09–12:57 |
| Rahu Kalamരാഹുകാലം | Avoid | 07:34–09:05 | 08:00–09:31 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:37–12:09 | 11:02–12:33 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:40–15:12 | 14:04–15:35 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.