30 March 2022, Wednesday
On 30 March 2022 the Malayalam date is Meenam 16, 1197. The nakshatra is Pooruruttathi until 06:00, then Uthrattathi. The tithi is Trayodashi until 08:49, then Chaturdashi, in Krishna Paksha. Sunrise in London is 06:42 and sunset 19:30.
30
- Malayalam date
- മീനം 16
- Year
- Kollavarsham 1197 · Meenam · Krishna Paksha
- Weekday
- Wednesday ബുധൻ
What is the panchangam for 30 March 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooruruttathi until , then Uthrattathi | Chathayam until , then Pooruruttathi |
| Tithiതിഥി | Trayodashi until , then Chaturdashi | Trayodashi until , then Chaturdashi |
| Yogaയോഗം | Shubha until , then Shukla until , then Brahma | Shubha until , then Shukla |
| Karanaകരണം | Vanija until , then Vishti until , then Shakuni | Vanija until , then Vishti until , then Shakuni |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Wednesday | Wednesday |
| Sunriseസൂര്യോദയം | 06:42 | 06:24 |
| Sunsetസൂര്യാസ്തമയം | 19:30 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:06–05:54 | 04:48–05:36 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:42–13:30 | 12:06–12:54 |
| Rahu Kalamരാഹുകാലം | Avoid | 13:06–14:42 | 12:30–14:02 |
| Yamagandamയമഗണ്ഡം | Avoid | 08:18–09:54 | 07:56–09:27 |
| Gulika Kalamഗുളികകാലം | Avoid | 11:30–13:06 | 10:59–12:30 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.