30 May 2022, Monday
30
Monday · May
Edavam 16, 1197
ഇടവം 16, 1197
- Nakshathram
- Rohini രോഹിണി all day
- Thithi
- Amavasi അമാവാസി all day · Krishna Paksham
On 30 May 2022 the Malayalam date is Edavam 16, 1197. The nakshathram is Rohini all day. The thithi is Amavasi all day, in Krishna Paksham. Sunrise in London is 04:52 and sunset 21:06.
Share this day on WhatsApp · Add 2022’s festivals to your calendar (.ics)
What falls on this day?
- Amavasi അമാവാസി · Hindu calendarNew moon
What is the panchangam for 30 May 2022?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Rohini all day | Karthika until , then Rohini |
| Thithiതിഥി | Amavasi all day | Amavasi all day |
| Yogamയോഗം | Sukarmam until , then Dhrithi | Sukarmam until , then Dhrithi |
| Karanamകരണം | Nagam all day | Nagam all day |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 04:52 | 06:04 |
| Sunsetസൂര്യാസ്തമയം | 21:06 | 18:43 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:16–04:04 | 04:28–05:16 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:35–13:23 | 11:59–12:47 |
| Rahu Kalamരാഹുകാലം | Avoid | 06:54–08:55 | 07:39–09:14 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:57–12:59 | 10:48–12:23 |
| Gulika Kalamഗുളികകാലം | Avoid | 15:01–17:03 | 13:58–15:33 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.