3 September 2022, Saturday
3
Saturday · September
Chingam 18, 1198
ചിങ്ങം 18, 1198
- Nakshathram
- Anizham അനിഴം until , then Thrikketta തൃക്കേട്ട
- Thithi
- Sapthami സപ്തമി until , then Ashtami അഷ്ടമി until , then Navami നവമി · Shukla Paksham
On 3 September 2022 the Malayalam date is Chingam 18, 1198. The nakshathram is Anizham until 18:27, then Thrikketta. The thithi is Sapthami until 07:58, then Ashtami until 06:10, then Navami, in Shukla Paksham. Sunrise in London is 06:17 and sunset 19:45.
Share this day on WhatsApp · Add 2022’s festivals to your calendar (.ics)
What is the panchangam for 3 September 2022?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Anizham until , then Thrikketta | Anizham until , then Thrikketta |
| Thithiതിഥി | Sapthami until , then Ashtami until , then Navami | Sapthami until , then Ashtami |
| Yogamയോഗം | Vaidhrithi until , then Vishkambham | Vaidhrithi until , then Vishkambham |
| Karanamകരണം | Vanija until , then Vishti until , then Bava until , then Balava | Vanija until , then Vishti until , then Bava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Saturday | Saturday |
| Sunriseസൂര്യോദയം | 06:17 | 06:17 |
| Sunsetസൂര്യാസ്തമയം | 19:45 | 18:34 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:41–05:29 | 04:41–05:29 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:37–13:25 | 12:01–12:49 |
| Rahu Kalamരാഹുകാലം | Avoid | 09:39–11:20 | 09:21–10:53 |
| Yamagandamയമഗണ്ഡം | Avoid | 14:42–16:23 | 13:58–15:30 |
| Gulika Kalamഗുളികകാലം | Avoid | 06:17–07:58 | 06:17–07:49 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.