6 February 2024, Tuesday
On 6 February 2024 the Malayalam date is Makaram 23, 1199. The nakshatra is Moolam until 00:57, then Pooradam. The tithi is Ekadashi until 10:37, then Dwadashi, in Krishna Paksha. Sunrise in London is 07:33 and sunset 16:58.
6
- Malayalam date
- മകരം 23
- Year
- Kollavarsham 1199 · Makaram · Krishna Paksha
- Weekday
- Tuesday ചൊവ്വ
What falls on this day?
- Ekadashi ഏകാദശി · Hindu calendar
What is the panchangam for 6 February 2024?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Moolam until , then Pooradam | Thrikketta until , then Moolam until , then Pooradam |
| Tithiതിഥി | Ekadashi until , then Dwadashi | Ekadashi until , then Dwadashi |
| Yogaയോഗം | Harshana until , then Vajra | Vyaghata until , then Harshana until , then Vajra |
| Karanaകരണം | Balava until , then Kaulava until , then Taitila | Balava until , then Kaulava until , then Taitila |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 07:33 | 06:48 |
| Sunsetസൂര്യാസ്തമയം | 16:58 | 18:32 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:57–06:45 | 05:12–06:00 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:51–12:39 | 12:16–13:04 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:37–15:47 | 15:36–17:04 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:54–11:05 | 09:44–11:12 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:15–13:26 | 12:40–14:08 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.