11 January 2024, Thursday
On 11 January 2024 the Malayalam date is Dhanu 27, 1199. The nakshatra is Pooradam until 12:08, then Uthradam. The tithi is Amavasi all day, in Krishna Paksha. Sunrise in London is 08:04 and sunset 16:14.
11
- Malayalam date
- ധനു 27
- Year
- Kollavarsham 1199 · Dhanu · Krishna Paksha
- Weekday
- Thursday വ്യാഴം
What falls on this day?
- Amavasi അമാവാസി · Hindu calendarNew moon
What is the panchangam for 11 January 2024?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooradam until , then Uthradam | Pooradam until , then Uthradam |
| Tithiതിഥി | Amavasi all day | Amavasi all day |
| Yogaയോഗം | Vyaghata until , then Harshana | Vyaghata until , then Harshana |
| Karanaകരണം | Naga all day | Chatushpada until , then Naga |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 08:04 | 06:46 |
| Sunsetസൂര്യാസ്തമയം | 16:14 | 18:21 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:28–07:16 | 05:10–05:58 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:45–12:33 | 12:09–12:57 |
| Rahu Kalamരാഹുകാലം | Avoid | 13:10–14:11 | 14:00–15:27 |
| Yamagandamയമഗണ്ഡം | Avoid | 08:04–09:05 | 06:46–08:12 |
| Gulika Kalamഗുളികകാലം | Avoid | 10:06–11:07 | 09:39–11:06 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.