2 January 2024, Tuesday
2
Tuesday · January
Dhanu 18, 1199
ധനു 18, 1199
- Nakshathram
- Uthram ഉത്രം all day
- Thithi
- Shashthi ഷഷ്ഠി until , then Sapthami സപ്തമി · Krishna Paksham
On 2 January 2024 the Malayalam date is Dhanu 18, 1199. The nakshathram is Uthram all day. The thithi is Shashthi until 11:40, then Sapthami, in Krishna Paksham. Sunrise in London is 08:07 and sunset 16:03.
Share this day on WhatsApp · Add 2024’s festivals to your calendar (.ics)
What falls on this day?
- 2nd January ബാങ്ക് ഹോളിഡേ · UK calendarBank holiday in Scotland only
What is the panchangam for 2 January 2024?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Uthram all day | Pooram until , then Uthram |
| Thithiതിഥി | Shashthi until , then Sapthami | Shashthi until , then Sapthami |
| Yogamയോഗം | Saubhagyam until , then Shobhanam | Saubhagyam until , then Shobhanam |
| Karanamകരണം | Vanija until , then Vishti until , then Bava | Vanija until , then Vishti until , then Bava |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 08:07 | 06:43 |
| Sunsetസൂര്യാസ്തമയം | 16:03 | 18:16 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:31–07:19 | 05:07–05:55 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:41–12:29 | 12:05–12:53 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:04–15:03 | 15:22–16:49 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:06–11:05 | 09:36–11:03 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:05–13:04 | 12:29–13:56 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.