28 June 2024, Friday
28
Friday · June
Midhunam 14, 1199
മിഥുനം 14, 1199
- Nakshathram
- Pooruruttathi പൂരുരുട്ടാതി until , then Uthrattathi ഉത്രട്ടാതി until , then Revathi രേവതി
- Thithi
- Sapthami സപ്തമി until , then Ashtami അഷ്ടമി · Krishna Paksham
On 28 June 2024 the Malayalam date is Midhunam 14, 1199. The nakshathram is Pooruruttathi until 05:40, then Uthrattathi until 04:19, then Revathi. The thithi is Sapthami until 11:57, then Ashtami, in Krishna Paksham. Sunrise in London is 04:47 and sunset 21:22.
Share this day on WhatsApp · Add 2024’s festivals to your calendar (.ics)
What is the panchangam for 28 June 2024?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Pooruruttathi until , then Uthrattathi until , then Revathi | Pooruruttathi until , then Uthrattathi |
| Thithiതിഥി | Sapthami until , then Ashtami | Sapthami until , then Ashtami |
| Yogamയോഗം | Saubhagyam until , then Shobhanam | Saubhagyam until , then Shobhanam |
| Karanamകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 04:47 | 06:08 |
| Sunsetസൂര്യാസ്തമയം | 21:22 | 18:50 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:11–03:59 | 04:32–05:20 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:41–13:29 | 12:05–12:53 |
| Rahu Kalamരാഹുകാലം | Avoid | 11:00–13:05 | 10:54–12:29 |
| Yamagandamയമഗണ്ഡം | Avoid | 17:13–19:18 | 15:39–17:15 |
| Gulika Kalamഗുളികകാലം | Avoid | 06:51–08:56 | 07:43–09:18 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.