7 June 2024, Friday
7
Friday · June
Edavam 25, 1199
ഇടവം 25, 1199
- Nakshathram
- Makayiram മകയിരം until , then Thiruvathira തിരുവാതിര
- Thithi
- Prathama പ്രഥമ until , then Dwitheeya ദ്വിതീയ · Shukla Paksham
On 7 June 2024 the Malayalam date is Edavam 25, 1199. The nakshathram is Makayiram until 15:12, then Thiruvathira. The thithi is Prathama until 12:15, then Dwitheeya, in Shukla Paksham. Sunrise in London is 04:46 and sunset 21:15.
Share this day on WhatsApp · Add 2024’s festivals to your calendar (.ics)
What is the panchangam for 7 June 2024?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Makayiram until , then Thiruvathira | Makayiram until , then Thiruvathira |
| Thithiതിഥി | Prathama until , then Dwitheeya | Prathama until , then Dwitheeya |
| Yogamയോഗം | Shoolam until , then Shoolam until , then Shoolam | Shoolam until , then Shoolam until , then Shoolam |
| Karanamകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 04:46 | 06:04 |
| Sunsetസൂര്യാസ്തമയം | 21:15 | 18:45 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:10–03:58 | 04:28–05:16 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:36–13:24 | 12:01–12:49 |
| Rahu Kalamരാഹുകാലം | Avoid | 10:57–13:00 | 10:50–12:25 |
| Yamagandamയമഗണ്ഡം | Avoid | 17:08–19:11 | 15:35–17:10 |
| Gulika Kalamഗുളികകാലം | Avoid | 06:50–08:53 | 07:39–09:14 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.