18 March 2024, Monday
18
Monday · March
Meenam 5, 1199
മീനം 5, 1199
- Nakshathram
- Thiruvathira തിരുവാതിര until , then Punartham പുണർതം
- Thithi
- Navami നവമി until , then Dashami ദശമി · Shukla Paksham
On 18 March 2024 the Malayalam date is Meenam 5, 1199. The nakshathram is Thiruvathira until 12:40, then Punartham. The thithi is Navami until 17:19, then Dashami, in Shukla Paksham. Sunrise in London is 06:08 and sunset 18:11.
Share this day on WhatsApp · Add 2024’s festivals to your calendar (.ics)
What falls on this day?
- St Patrick’s Day ബാങ്ക് ഹോളിഡേ · UK calendarBank holiday in Northern Ireland only
What is the panchangam for 18 March 2024?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Thiruvathira until , then Punartham | Thiruvathira until , then Punartham |
| Thithiതിഥി | Navami until , then Dashami | Navami until , then Dashami |
| Yogamയോഗം | Saubhagyam until , then Shobhanam | Saubhagyam until , then Shobhanam |
| Karanamകരണം | Kaulava until , then Thaithila until , then Garaja | Balava until , then Kaulava until , then Thaithila |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 06:08 | 06:31 |
| Sunsetസൂര്യാസ്തമയം | 18:11 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:32–05:20 | 04:55–05:43 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:45–12:33 | 12:10–12:58 |
| Rahu Kalamരാഹുകാലം | Avoid | 07:38–09:09 | 08:02–09:32 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:39–12:09 | 11:03–12:34 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:40–15:10 | 14:04–15:35 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.