23 May 2024, Thursday
On 23 May 2024 the Malayalam date is Edavam 10, 1199. The nakshatra is Anizham all day. The tithi is Pournami until 14:52, then Prathama, in Shukla Paksha. Sunrise in London is 04:59 and sunset 20:58.
23
- Malayalam date
- ഇടവം 10
- Year
- Kollavarsham 1199 · Edavam · Shukla Paksha
- Weekday
- Thursday വ്യാഴം
What falls on this day?
- Pournami പൗർണമി · Hindu calendarFull moon
What is the panchangam for 23 May 2024?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Anizham all day | Vishakham until , then Anizham |
| Tithiതിഥി | Pournami until , then Prathama | Pournami until , then Prathama |
| Yogaയോഗം | Parigha until , then Shiva | Parigha until , then Shiva |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 04:59 | 06:04 |
| Sunsetസൂര്യാസ്തമയം | 20:58 | 18:41 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:23–04:11 | 04:28–05:16 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:59–12:47 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:58–16:58 | 13:57–15:32 |
| Yamagandamയമഗണ്ഡം | Avoid | 04:59–06:58 | 06:04–07:39 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:58–10:58 | 09:13–10:48 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.