2 November 2024, Saturday
2
Saturday · November
Thulam 17, 1200
തുലാം 17, 1200
- Nakshathram
- Vishakham വിശാഖം until , then Anizham അനിഴം
- Thithi
- Prathama പ്രഥമ until , then Dwitheeya ദ്വിതീയ · Shukla Paksham
On 2 November 2024 the Malayalam date is Thulam 17, 1200. The nakshathram is Vishakham until 00:28, then Anizham. The thithi is Prathama until 14:52, then Dwitheeya, in Shukla Paksham. Sunrise in London is 06:57 and sunset 16:33.
Share this day on WhatsApp · Add 2024’s festivals to your calendar (.ics)
What is the panchangam for 2 November 2024?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Vishakham until , then Anizham | Vishakham until , then Anizham |
| Thithiതിഥി | Prathama until , then Dwitheeya | Prathama until , then Dwitheeya |
| Yogamയോഗം | Saubhagyam until , then Saubhagyam until , then Shobhanam | Ayushman until , then Saubhagyam |
| Karanamകരണം | Bava until , then Balava until , then Kaulava | Kimsthughnam until , then Bava until , then Balava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Saturday | Saturday |
| Sunriseസൂര്യോദയം | 06:57 | 06:16 |
| Sunsetസൂര്യാസ്തമയം | 16:33 | 18:02 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:21–06:09 | 04:40–05:28 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:21–12:09 | 11:45–12:33 |
| Rahu Kalamരാഹുകാലം | Avoid | 09:21–10:33 | 09:13–10:41 |
| Yamagandamയമഗണ്ഡം | Avoid | 12:57–14:09 | 13:37–15:06 |
| Gulika Kalamഗുളികകാലം | Avoid | 06:57–08:09 | 06:16–07:45 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.