10 October 2024, Thursday
10
Thursday · October
Kanni 24, 1200
കന്നി 24, 1200
- Nakshathram
- Pooradam പൂരാടം until , then Uthradam ഉത്രാടം
- Thithi
- Sapthami സപ്തമി until , then Ashtami അഷ്ടമി · Shukla Paksham
On 10 October 2024 the Malayalam date is Kanni 24, 1200. The nakshathram is Pooradam until 01:11, then Uthradam. The thithi is Sapthami until 08:02, then Ashtami, in Shukla Paksham. Sunrise in London is 07:17 and sunset 18:19.
Share this day on WhatsApp · Add 2024’s festivals to your calendar (.ics)
What falls on this day?
- Pooja Vaippu പൂജവയ്പ്പ് · Hindu calendarBooks are placed for Saraswati Pooja; Ashtami at sunset in Kochi
What is the panchangam for 10 October 2024?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Pooradam until , then Uthradam | Pooradam until , then Uthradam |
| Thithiതിഥി | Sapthami until , then Ashtami | Sapthami until , then Ashtami |
| Yogamയോഗം | Athigandam until , then Sukarmam | Athigandam until , then Sukarmam |
| Karanamകരണം | Vanija until , then Vishti until , then Bava | Vanija until , then Vishti until , then Bava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 07:17 | 06:14 |
| Sunsetസൂര്യാസ്തമയം | 18:19 | 18:11 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:41–06:29 | 04:38–05:26 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:24–13:12 | 11:49–12:37 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:11–15:34 | 13:42–15:12 |
| Yamagandamയമഗണ്ഡം | Avoid | 07:17–08:40 | 06:14–07:44 |
| Gulika Kalamഗുളികകാലം | Avoid | 10:03–11:25 | 09:13–10:43 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.