14 October 2024, Monday
14
Monday · October
Kanni 28, 1200
കന്നി 28, 1200
- Nakshathram
- Chathayam ചതയം until , then Pooruruttathi പൂരുരുട്ടാതി
- Thithi
- Dwadashi ദ്വാദശി until , then Thrayodashi ത്രയോദശി · Shukla Paksham
On 14 October 2024 the Malayalam date is Kanni 28, 1200. The nakshathram is Chathayam until 20:12, then Pooruruttathi. The thithi is Dwadashi until 23:12, then Thrayodashi, in Shukla Paksham. Sunrise in London is 07:24 and sunset 18:10.
Share this day on WhatsApp · Add 2024’s festivals to your calendar (.ics)
What falls on this day?
- Ekadashi ഏകാദശി · Hindu calendar
What is the panchangam for 14 October 2024?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Chathayam until , then Pooruruttathi | Chathayam until , then Pooruruttathi |
| Thithiതിഥി | Dwadashi until , then Thrayodashi | Ekadashi until , then Dwadashi until , then Thrayodashi |
| Yogamയോഗം | Gandam until , then Vriddhi | Gandam until , then Vriddhi |
| Karanamകരണം | Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava until , then Kaulava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 07:24 | 06:14 |
| Sunsetസൂര്യാസ്തമയം | 18:10 | 18:09 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:48–06:36 | 04:38–05:26 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:23–13:11 | 11:48–12:36 |
| Rahu Kalamരാഹുകാലം | Avoid | 08:45–10:05 | 07:43–09:13 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:26–12:47 | 10:42–12:12 |
| Gulika Kalamഗുളികകാലം | Avoid | 14:08–15:29 | 13:41–15:10 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.