12 April 2026, Sunday
12
Sunday · April
Meenam 29, 1201
മീനം 29, 1201
- Nakshathram
- Thiruvonam തിരുവോണം until , then Avittam അവിട്ടം
- Thithi
- Dashami ദശമി until , then Ekadashi ഏകാദശി · Krishna Paksham
On 12 April 2026 the Malayalam date is Meenam 29, 1201. The nakshathram is Thiruvonam until 10:43, then Avittam. The thithi is Dashami until 20:47, then Ekadashi, in Krishna Paksham. Sunrise in London is 06:12 and sunset 19:51.
Share this day on WhatsApp · Add 2026’s festivals to your calendar (.ics)
What falls on this day?
- Orthodox Easter ഓർത്തഡോക്സ് ഉയിർപ്പ് · Christian calendarMalankara Orthodox and Jacobite calendars
What is the panchangam for 12 April 2026?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Thiruvonam until , then Avittam | Thiruvonam until , then Avittam |
| Thithiതിഥി | Dashami until , then Ekadashi | Dashami until , then Ekadashi |
| Yogamയോഗം | Sadhyam until , then Shubham | Sadhyam until , then Shubham |
| Karanamകരണം | Vanija until , then Vishti until , then Bava | Vanija until , then Vishti until , then Bava |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Sunday | Sunday |
| Sunriseസൂര്യോദയം | 06:12 | 06:17 |
| Sunsetസൂര്യാസ്തമയം | 19:51 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:36–05:24 | 04:41–05:29 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:38–13:26 | 12:02–12:50 |
| Rahu Kalamരാഹുകാലം | Avoid | 18:09–19:51 | 17:04–18:36 |
| Yamagandamയമഗണ്ഡം | Avoid | 13:02–14:44 | 12:26–13:59 |
| Gulika Kalamഗുളികകാലം | Avoid | 16:27–18:09 | 15:31–17:04 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.