10 June 2026, Wednesday
On 10 June 2026 the Malayalam date is Edavam 27, 1201. The nakshatra is Uthrattathi until 04:51, then Revathi until 03:46, then Ashwathi. The tithi is Dashami until 20:28, then Ekadashi, in Krishna Paksha. Sunrise in London is 04:45 and sunset 21:17.
10
- Malayalam date
- ഇടവം 27
- Year
- Kollavarsham 1201 · Edavam · Krishna Paksha
- Weekday
- Wednesday ബുധൻ
What is the panchangam for 10 June 2026?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Uthrattathi until , then Revathi until , then Ashwathi | Uthrattathi until , then Revathi |
| Tithiതിഥി | Dashami until , then Ekadashi | Dashami until , then Ekadashi |
| Yogaയോഗം | Saubhagya until , then Shobhana | Ayushman until , then Saubhagya until , then Shobhana |
| Karanaകരണം | Vanija until , then Vishti until , then Bava | Vanija until , then Vishti until , then Bava |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Wednesday | Wednesday |
| Sunriseസൂര്യോദയം | 04:45 | 06:04 |
| Sunsetസൂര്യാസ്തമയം | 21:17 | 18:46 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:09–03:57 | 04:28–05:16 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:37–13:25 | 12:01–12:49 |
| Rahu Kalamരാഹുകാലം | Avoid | 13:01–15:05 | 12:25–14:00 |
| Yamagandamയമഗണ്ഡം | Avoid | 06:49–08:53 | 07:40–09:15 |
| Gulika Kalamഗുളികകാലം | Avoid | 10:57–13:01 | 10:50–12:25 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.