16 December 2027, Thursday
16
Thursday · December
Vrischikam 30, 1203
വൃശ്ചികം 30, 1203
- Nakshathram
- Pooyam പൂയം until , then Ayilyam ആയില്യം
- Thithi
- Chathurthi ചതുർത്ഥി until , then Panchami പഞ്ചമി · Krishna Paksham
On 16 December 2027 the Malayalam date is Vrischikam 30, 1203. The nakshathram is Pooyam until 01:37, then Ayilyam. The thithi is Chathurthi until 05:04, then Panchami, in Krishna Paksham. Sunrise in London is 08:01 and sunset 15:52.
Share this day on WhatsApp · Add 2027’s festivals to your calendar (.ics)
What is the panchangam for 16 December 2027?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Pooyam until , then Ayilyam | Punartham until , then Pooyam |
| Thithiതിഥി | Chathurthi until , then Panchami | Thritheeya until , then Chathurthi |
| Yogamയോഗം | Indram until , then Vaidhrithi | Brahmam until , then Indram until , then Vaidhrithi |
| Karanamകരണം | Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 08:01 | 06:35 |
| Sunsetസൂര്യാസ്തമയം | 15:52 | 18:07 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:25–07:13 | 04:59–05:47 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:33–12:21 | 11:57–12:45 |
| Rahu Kalamരാഹുകാലം | Avoid | 12:56–13:55 | 13:48–15:14 |
| Yamagandamയമഗണ്ഡം | Avoid | 08:01–09:00 | 06:35–08:01 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:59–10:58 | 09:28–10:54 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.