3 May 2027, Monday
3
Monday · May
Medam 20, 1202
മേടം 20, 1202
- Nakshathram
- Uthrattathi ഉത്രട്ടാതി until , then Revathi രേവതി
- Thithi
- Dwadashi ദ്വാദശി until , then Thrayodashi ത്രയോദശി · Krishna Paksham
On 3 May 2027 the Malayalam date is Medam 20, 1202. The nakshathram is Uthrattathi until 22:49, then Revathi. The thithi is Dwadashi until 15:34, then Thrayodashi, in Krishna Paksham. Sunrise in London is 05:30 and sunset 20:26.
Share this day on WhatsApp · Add 2027’s festivals to your calendar (.ics)
What falls on this day?
- Early May bank holiday ബാങ്ക് ഹോളിഡേ · UK calendarBank holiday across the UK
What is the panchangam for 3 May 2027?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Uthrattathi until , then Revathi | Uthrattathi until , then Revathi |
| Thithiതിഥി | Dwadashi until , then Thrayodashi | Dwadashi until , then Thrayodashi |
| Yogamയോഗം | Vaidhrithi until , then Vishkambham | Vaidhrithi until , then Vishkambham |
| Karanamകരണം | Thaithila until , then Garaja until , then Vanija | Kaulava until , then Thaithila until , then Garaja |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 05:30 | 06:08 |
| Sunsetസൂര്യാസ്തമയം | 20:26 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:54–04:42 | 04:32–05:20 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:59–12:47 |
| Rahu Kalamരാഹുകാലം | Avoid | 07:22–09:14 | 07:42–09:15 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:06–12:58 | 10:49–12:23 |
| Gulika Kalamഗുളികകാലം | Avoid | 14:50–16:42 | 13:56–15:30 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.