7 February 2028, Monday
On 7 February 2028 the Malayalam date is Makaram 24, 1203. The nakshatra is Thiruvathira until 03:45, then Punartham. The tithi is Dwadashi until 01:22, then Trayodashi, in Shukla Paksha. Sunrise in London is 07:31 and sunset 17:00.
7
- Malayalam date
- മകരം 24
- Year
- Kollavarsham 1203 · Makaram · Shukla Paksha
- Weekday
- Monday തിങ്കൾ
What falls on this day?
- Ekadashi ഏകാദശി · Hindu calendar
What is the panchangam for 7 February 2028?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Thiruvathira until , then Punartham | Makayiram until , then Thiruvathira |
| Tithiതിഥി | Dwadashi until , then Trayodashi | Ekadashi until , then Dwadashi |
| Yogaയോഗം | Vishkambha until , then Priti | Vaidhriti until , then Vishkambha |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 07:31 | 06:48 |
| Sunsetസൂര്യാസ്തമയം | 17:00 | 18:32 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:55–06:43 | 05:12–06:00 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:51–12:39 | 12:16–13:04 |
| Rahu Kalamരാഹുകാലം | Avoid | 08:42–09:53 | 08:16–09:44 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:04–12:15 | 11:12–12:40 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:26–14:38 | 14:08–15:36 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.