8 January 2028, Saturday
8
Saturday · January
Dhanu 23, 1203
ധനു 23, 1203
- Nakshathram
- Karthika കാർത്തിക until , then Rohini രോഹിണി
- Thithi
- Ekadashi ഏകാദശി until , then Dwadashi ദ്വാദശി · Shukla Paksham
On 8 January 2028 the Malayalam date is Dhanu 23, 1203. The nakshathram is Karthika until 21:50, then Rohini. The thithi is Ekadashi until 14:06, then Dwadashi, in Shukla Paksham. Sunrise in London is 08:05 and sunset 16:10.
Share this day on WhatsApp · Add 2028’s festivals to your calendar (.ics)
What falls on this day?
- Ekadashi ഏകാദശി · Hindu calendar
What is the panchangam for 8 January 2028?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Karthika until , then Rohini | Karthika until , then Rohini |
| Thithiതിഥി | Ekadashi until , then Dwadashi | Ekadashi until , then Dwadashi |
| Yogamയോഗം | Shubham until , then Shuklam | Sadhyam until , then Shubham |
| Karanamകരണം | Vishti until , then Bava until , then Balava | Vanija until , then Vishti until , then Bava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Saturday | Saturday |
| Sunriseസൂര്യോദയം | 08:05 | 06:45 |
| Sunsetസൂര്യാസ്തമയം | 16:10 | 18:19 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:29–07:17 | 05:09–05:57 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:43–12:31 | 12:08–12:56 |
| Rahu Kalamരാഹുകാലം | Avoid | 10:06–11:07 | 09:38–11:05 |
| Yamagandamയമഗണ്ഡം | Avoid | 13:08–14:09 | 13:59–15:25 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:05–09:06 | 06:45–08:11 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.