1 January 2030, Tuesday
On 1 January 2030 the Malayalam date is Dhanu 17, 1205. The nakshatra is Anizham until 20:33, then Thrikketta. The tithi is Dwadashi until 10:54, then Trayodashi until 08:04, then Chaturdashi, in Krishna Paksha. Sunrise in London is 08:07 and sunset 16:02.
1
- Malayalam date
- ധനു 17
- Year
- Kollavarsham 1205 · Dhanu · Krishna Paksha
- Weekday
- Tuesday ചൊവ്വ
What falls on this day?
- New Year's Day പുതുവത്സരം · Christian calendar
What is the panchangam for 1 January 2030?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Anizham until , then Thrikketta | Anizham until , then Thrikketta |
| Tithiതിഥി | Dwadashi until , then Trayodashi until , then Chaturdashi | Dwadashi until , then Trayodashi |
| Yogaയോഗം | Shula until , then Ganda | Shula until , then Ganda |
| Karanaകരണം | Taitila until , then Gara until , then Vanija until , then Vishti | Taitila until , then Gara until , then Vanija |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 08:07 | 06:42 |
| Sunsetസൂര്യാസ്തമയം | 16:02 | 18:16 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:31–07:19 | 05:06–05:54 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:41–12:29 | 12:05–12:53 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:03–15:03 | 15:22–16:49 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:06–11:05 | 09:36–11:02 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:05–13:04 | 12:29–13:56 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.