18 January 2030, Friday
18
Friday · January
Makaram 5, 1205
മകരം 5, 1205
- Nakshathram
- Thiruvathira തിരുവാതിര until , then Punartham പുണർതം
- Thithi
- Chathurdashi ചതുർദശി until , then Pournami പൗർണമി · Shukla Paksham
On 18 January 2030 the Malayalam date is Makaram 5, 1205. The nakshathram is Thiruvathira until 11:10, then Punartham. The thithi is Chathurdashi until 15:32, then Pournami, in Shukla Paksham. Sunrise in London is 07:58 and sunset 16:25.
Share this day on WhatsApp · Add 2030’s festivals to your calendar (.ics)
What is the panchangam for 18 January 2030?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Thiruvathira until , then Punartham | Thiruvathira until , then Punartham |
| Thithiതിഥി | Chathurdashi until , then Pournami | Chathurdashi until , then Pournami |
| Yogamയോഗം | Vaidhrithi until , then Vishkambham | Vaidhrithi until , then Vishkambham |
| Karanamകരണം | Vanija until , then Vishti until , then Bava | Garaja until , then Vanija until , then Vishti |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 07:58 | 06:47 |
| Sunsetസൂര്യാസ്തമയം | 16:25 | 18:24 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:22–07:10 | 05:11–05:59 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:47–12:35 | 12:12–13:00 |
| Rahu Kalamരാഹുകാലം | Avoid | 11:08–12:11 | 11:09–12:36 |
| Yamagandamയമഗണ്ഡം | Avoid | 14:18–15:22 | 15:30–16:57 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:01–10:05 | 08:14–09:42 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.