14 April 2031, Monday
On 14 April 2031 the Malayalam date is Medam 1, 1206. The nakshatra is Pooradam until 08:08, then Uthradam. The tithi is Ashtami until 00:55, then Navami, in Krishna Paksha. Sunrise in London is 06:09 and sunset 19:54.
14
- Malayalam date
- മേടം 1
- Year
- Kollavarsham 1206 · Medam · Krishna Paksha
- Weekday
- Monday തിങ്കൾ
What falls on this day?
- Vishu വിഷു · Hindu calendarMedam 1 — the astronomical new year
What is the panchangam for 14 April 2031?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooradam until , then Uthradam | Pooradam until , then Uthradam |
| Tithiതിഥി | Ashtami until , then Navami | Saptami until , then Ashtami until , then Navami |
| Yogaയോഗം | Shiva until , then Siddha until , then Sadhya | Shiva until , then Siddha |
| Karanaകരണം | Balava until , then Kaulava until , then Taitila | Bava until , then Balava until , then Kaulava until , then Taitila |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 06:09 | 06:16 |
| Sunsetസൂര്യാസ്തമയം | 19:54 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:33–05:21 | 04:40–05:28 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:38–13:26 | 12:02–12:50 |
| Rahu Kalamരാഹുകാലം | Avoid | 07:52–09:35 | 07:49–09:21 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:18–13:02 | 10:53–12:26 |
| Gulika Kalamഗുളികകാലം | Avoid | 14:45–16:28 | 13:58–15:31 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.