7 February 2031, Friday
On 7 February 2031 the Malayalam date is Makaram 24, 1206. The nakshatra is Ayilyam until 23:50, then Makam. The tithi is Pournami until 12:45, then Prathama, in Shukla Paksha. Sunrise in London is 07:31 and sunset 17:00.
7
- Malayalam date
- മകരം 24
- Year
- Kollavarsham 1206 · Makaram · Shukla Paksha
- Weekday
- Friday വെള്ളി
What falls on this day?
- Pournami പൗർണമി · Hindu calendarFull moon
What is the panchangam for 7 February 2031?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Ayilyam until , then Makam | Ayilyam until , then Makam |
| Tithiതിഥി | Pournami until , then Prathama | Pournami until , then Prathama |
| Yogaയോഗം | Saubhagya until , then Shobhana | Saubhagya until , then Shobhana |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 07:31 | 06:47 |
| Sunsetസൂര്യാസ്തമയം | 17:00 | 18:32 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:55–06:43 | 05:11–05:59 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:51–12:39 | 12:16–13:04 |
| Rahu Kalamരാഹുകാലം | Avoid | 11:04–12:15 | 11:12–12:40 |
| Yamagandamയമഗണ്ഡം | Avoid | 14:38–15:49 | 15:36–17:04 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:42–09:53 | 08:16–09:44 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.