24 October 2031, Friday
24
Friday · October
Thulam 7, 1207
തുലാം 7, 1207
- Nakshathram
- Thiruvonam തിരുവോണം until , then Avittam അവിട്ടം
- Thithi
- Navami നവമി until , then Dashami ദശമി · Shukla Paksham
On 24 October 2031 the Malayalam date is Thulam 7, 1207. The nakshathram is Thiruvonam until 14:56, then Avittam. The thithi is Navami until 17:20, then Dashami, in Shukla Paksham. Sunrise in London is 07:40 and sunset 17:51.
Share this day on WhatsApp · Add 2031’s festivals to your calendar (.ics)
What falls on this day?
- Mahanavami · Ayudha Pooja മഹാനവമി · ആയുധപൂജ · Hindu calendarBooks, tools and instruments remain at the pooja
What is the panchangam for 24 October 2031?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Thiruvonam until , then Avittam | Thiruvonam until , then Avittam |
| Thithiതിഥി | Navami until , then Dashami | Navami until , then Dashami |
| Yogamയോഗം | Shoolam until , then Gandam | Shoolam until , then Gandam |
| Karanamകരണം | Kaulava until , then Thaithila until , then Garaja | Balava until , then Kaulava until , then Thaithila |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 07:40 | 06:15 |
| Sunsetസൂര്യാസ്തമയം | 17:51 | 18:05 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:04–06:52 | 04:39–05:27 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:21–13:09 | 11:46–12:34 |
| Rahu Kalamരാഹുകാലം | Avoid | 11:29–12:45 | 10:41–12:10 |
| Yamagandamയമഗണ്ഡം | Avoid | 15:18–16:35 | 15:08–16:36 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:56–10:13 | 07:43–09:12 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.