2 January 2033, Sunday
2
Sunday · January
Dhanu 18, 1208
ധനു 18, 1208
- Nakshathram
- Uthradam ഉത്രാടം until , then Thiruvonam തിരുവോണം
- Thithi
- Dwitheeya ദ്വിതീയ until , then Thritheeya തൃതീയ · Shukla Paksham
On 2 January 2033 the Malayalam date is Dhanu 18, 1208. The nakshathram is Uthradam until 00:27, then Thiruvonam. The thithi is Dwitheeya until 05:04, then Thritheeya, in Shukla Paksham. Sunrise in London is 08:07 and sunset 16:04.
Share this day on WhatsApp · Add 2033’s festivals to your calendar (.ics)
What is the panchangam for 2 January 2033?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Uthradam until , then Thiruvonam | Pooradam until , then Uthradam until , then Thiruvonam |
| Thithiതിഥി | Dwitheeya until , then Thritheeya | Prathama until , then Dwitheeya |
| Yogamയോഗം | Vyaghatham until , then Harshanam | Vyaghatham until , then Harshanam |
| Karanamകരണം | Balava until , then Kaulava until , then Thaithila | Bava until , then Balava until , then Kaulava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Sunday | Sunday |
| Sunriseസൂര്യോദയം | 08:07 | 06:43 |
| Sunsetസൂര്യാസ്തമയം | 16:04 | 18:16 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:31–07:19 | 05:07–05:55 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:41–12:29 | 12:05–12:53 |
| Rahu Kalamരാഹുകാലം | Avoid | 15:04–16:04 | 16:49–18:16 |
| Yamagandamയമഗണ്ഡം | Avoid | 12:05–13:05 | 12:29–13:56 |
| Gulika Kalamഗുളികകാലം | Avoid | 14:04–15:04 | 15:23–16:49 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.