10 October 2033, Monday
10
Monday · October
Kanni 24, 1209
കന്നി 24, 1209
- Nakshathram
- Bharani ഭരണി until , then Karthika കാർത്തിക
- Thithi
- Thritheeya തൃതീയ until , then Chathurthi ചതുർത്ഥി · Krishna Paksham
On 10 October 2033 the Malayalam date is Kanni 24, 1209. The nakshathram is Bharani until 20:23, then Karthika. The thithi is Thritheeya until 01:15, then Chathurthi, in Krishna Paksham. Sunrise in London is 07:16 and sunset 18:20.
Share this day on WhatsApp · Add 2033’s festivals to your calendar (.ics)
What is the panchangam for 10 October 2033?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Bharani until , then Karthika | Bharani until , then Karthika |
| Thithiതിഥി | Thritheeya until , then Chathurthi | Dwitheeya until , then Thritheeya until , then Chathurthi |
| Yogamയോഗം | Vajram until , then Siddhi | Vajram until , then Siddhi |
| Karanamകരണം | Vanija until , then Vishti until , then Bava | Garaja until , then Vanija until , then Vishti until , then Bava |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 07:16 | 06:14 |
| Sunsetസൂര്യാസ്തമയം | 18:20 | 18:11 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:40–06:28 | 04:38–05:26 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:24–13:12 | 11:49–12:37 |
| Rahu Kalamരാഹുകാലം | Avoid | 08:39–10:02 | 07:44–09:13 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:25–12:48 | 10:43–12:13 |
| Gulika Kalamഗുളികകാലം | Avoid | 14:11–15:34 | 13:42–15:12 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.